Following the 2019 Federal Election and within just five weeks of being sworn back in, the Morrison Government has signed agreements with all eight state and territory governments, Primary Health Networks and community organisations worth $229.2 million to deliver the first round of projects under the landmark $1.25 billion Community Health and Hospitals Program (CHHP).
The accord demonstrates the Government is getting on with the job, with 65 projects soon to be underway.
The program announced by Prime Minister Scott Morrison in December 2018, is designed to deliver local health and hospital services in every state and territory targeting four key areas:
• Specialist hospital services such as cancer treatment, rural health and hospital infrastructure
• Drug and alcohol treatment
• Preventive, primary and chronic disease management
• Mental health
State / Territory |
$ millions | |
Total CHHP Funding | First Round of Funding | |
New South Wales | 351.4 | 25.5 |
Victoria | 306.5 | 63.0 |
Queensland | 218.3 | 31.3 |
Western Australia | 141.6 | 40.0 |
South Australia | 68.9 | 36.8 |
Tasmania | 31.8 | 17.7 |
Australian Capital Territory | 31.1 | 1.6 |
Northern Territory | 30.9 | 0.2 |
National Projects | 69.0 | 13.2 |
TOTAL | 1249.7 | 229.2 |
Funding allocation for Australian state and territory governments.
State / Territory | Project Title | Total Project Value $ millions |
First Round Funding $ millions |
New South Wales | Residential Eating Disorder Treatment Centre | 13.0 | 6.5 |
New South Wales | Improving stroke care in regional NSW via telehealth | 9.4 | 3.8 |
New South Wales | Community Driven Cancer Care: Boosting Primary Care | 6.9 | 0.1 |
New South Wales | Chris O’Brien Lifehouse Magnetic Resonance Imaging | 6.0 | 6.0 |
New South Wales | Taking an alternative road to recovery: Two mobile alcohol and other drugs (AOD) day rehabilitation programs on the NSW South Coast | 5.0 | 0.4 |
New South Wales | Central Coast Linear Accelerator | 3.9 | 3.9 |
New South Wales | Concord Hospital Maternity Services | 2.2 | 2.2 |
New South Wales | Roses in the Ocean – Suicide Prevention & Recovery Centre St Vincent’s Hospital | 1.3 | 1.3 |
New South Wales | Adapting Compassion Focused Therapy for Indigenous Community Wellbeing | 0.8 | 0.4 |
New South Wales | Little Wings Aircraft | 0.7 | 0.7 |
New South Wales | Sunflower House Wagga Wagga | 0.3 | 0.3 |
Victoria | Peter Mac – Cellular Immunotherapy | 80.0 | 25.0 |
Victoria | Monash University/Peninsula Health – Health Futures Hub | 32.0 | 0.8 |
Victoria | Aikenhead Centre for Medical Discovery | 30.0 | 10.0 |
Victoria | Residential Eating Disorder Treatment Centre | 13.0 | 6.5 |
Victoria | The Bays Healthcare Group – Comprehensive Cancer Centre | 10.0 | 1.5 |
Victoria | Very Special Kids | 7.5 | 7.5 |
Victoria | Vic Children’s Colorectal | 5.9 | 1.2 |
Victoria | Lord Somers Camp and Powerhouse Albert Park | 5.0 | 0.5 |
Victoria | Youth Hub Lilydale | 4.5 | 1.5 |
Victoria | Bass Coast Health – Phillip Island Health Hub | 3.5 | 3.5 |
Victoria | Kyabram District Health Service – Kyabram Regional Medical Clinic/Stanhope Medical Facility | 1.7 | 1.7 |
Victoria | Integrated Youth Services Hub Rosebud | 1.5 | 1.5 |
Victoria | My Place Youth Centre | 1.5 | 1.5 |
Victoria | Rosebud Secondary Wellness Pavilion | 0.3 | 0.3 |
Queensland | Emerald Emergency Department Upgrade + New Theatres | 10.0 | 3.0 |
Queensland | Mater Hospital – New Maternity Block | 9.0 | 9.0 |
Queensland | Fraser Coast Hospice Facility | 7.0 | 7.0 |
Queensland | Drug and Alcohol Treatment Services for Salvation Army | 6.1 | 0.8 |
Queensland | CT Scanner for Bowen Hospital | 5.0 | 5.0 |
Queensland | OzCare Residential Alcohol and Drug Rehabilitation Centres – Mackay | 4.4 | 1.5 |
Queensland | Ronald McDonald House – SEQ | 2.9 | 2.9 |
Queensland | Cairns Organisation United for Cancer Health (COUCH ) Wellness Centre Land Acq | 1.3 | 1.3 |
Queensland | Bloomhill Cancer Centre | 0.9 | 0.2 |
Queensland | Little Haven Palliative Care | 0.8 | 0.3 |
Queensland | Hear to Learn’ Ashgrove Centre – School Hearing Screening Program | 0.2 | 0.2 |
Queensland | Breaking the Barrier – PILOT – Health Communication – Multicultural | 0.1 | 0.1 |
Queensland | Logan Hospital Paediatric Ward | 0.1 | 0.1 |
Western Australia | St John WA Urgent Care Centres | 28.0 | 14.0 |
Western Australia | Supporting the Infrastructure of Women and Newborn Health Service – King Edward Memorial Hospital Critical Infrastructure | 15.2 | 3.2 |
Western Australia | Yanchep Health Campus | 10.4 | 10.4 |
Western Australia | Curtin University Dementia Centre of Excellence | 10.0 | 10.0 |
Western Australia | Esther Foundation | 4.0 | 1.0 |
Western Australia | Outside the Locker Room | 1.8 | 0.4 |
Western Australia | Kojonup Medical Centre | 0.8 | 0.8 |
Western Australia | City of Albany Youth Hub | 0.3 | 0.3 |
South Australia | Repatriation Hospital – Brain and Spinal Centre | 30.0 | 30.0 |
South Australia | Repatriation Hospital – Eating Disorder Facility | 5.0 | 5.0 |
South Australia | Hospital Discharge Pilot | 3.9 | 1.7 |
South Australia | Primary Health Care (PHC) delivery through community paramedicine/nurse practitioner models | 3.0 | 0.1 |
South Australia | Headspace Flying headspace | 0.7 | 0.1 |
Tasmania | Elective Surgery Waiting List Reduction (Funded through CHHP and separate National Partnership Agreement) | 20.0 | 5.0 |
Tasmania | Residential Eating Disorder Treatment Centre | 10.0 | 5.0 |
Tasmania | City Mission Drug Res Rehab | 6.3 | 3.1 |
Tasmania | Linear Accelerator – North West Regional Hospital | 4.4 | 4.4 |
Tasmania | Mental Health/Alcohol and Drug Comorbidity Workers | 1.1 | 0.1 |
Tasmania | Strength to Strength Program | 0.5 | 0.0 |
Australian Capital Territory | Youth Mental Health and Suicide Prevention | 6.0 | 0.8 |
Australian Capital Territory | Integration of pharmacists into aged care facilities to optimise resident safety and reduce medication-related adverse effects and hospitalisation | 3.7 | 0.8 |
Northern Territory | Staff accommodation block at Tennant Creek Hospital | 3.3 | 0.1 |
Northern Territory | Remote Point of Care Pathology Testing | 0.7 | 0.1 |
National Projects | Royal Far West National Paediatric Telecare Service | 19.7 | 2.7 |
National Projects | The Mindgardens Alliance – Black Dog Institute | 7.0 | 7.0 |
National Projects | BlueHub Project – Framework for Police and Emergency Services Mental Health | 2.5 | 2.5 |
National Projects | Caravan Park Defibrillator Program | 1.0 | 1.0 |
CHHP projects are a priority for this new term of the Morrison Government. They will make a real difference in closing service gaps and meeting people’s on-the-ground health care needs.
Projects and services are being supported in every state and territory, with the aim of improving patient care, and tackling the impact of a range of health and social issues, while reducing pressure on community and hospital services.
Our Government is committed to investing in critical infrastructure and services which better equip our health and hospital systems to meet the health care needs of their local communities, while easing the strain on our hospitals.
We are working closely with key stakeholders, particularly state and territory governments, to achieve the common objective – better health and wellbeing for all Australians.