Sixteen schools on the Mornington Peninsula will receive a share of $200,000 for improvement works thanks to the Morrison Government’s Local Schools Community Fund
Announced in the 2019 Budget, the $30.2 million Fund delivers $200,000 to each electorate around Australia to benefit and support local kids’ learning experience.
Federal Member for Flinders, the Hon. Greg Hunt MP, said the funding would help each school with capital works to drastically improve students learning experience.
“The Coalition Government recognises the important role that schools play in our community and that’s why we’re funding small projects that will make a big difference at our local schools,” Minister Hunt said.
“The school communities on the Mornington Peninsula nominated the projects they most wanted and the Coalition Government stepped up with funding support through the Coalition Government’s $30.2 million Local Schools Community Fund.
“This will see schools like Mornington Special Development School improve learning outcomes for local students and Flinders Christian College assist students with Autism Spectrum Disorder.
“This is additional investment on top of the Coalition Government’s record funding of $310 billion for schools.
“These local school projects will go a long way in helping our students and the local school community on the Peninsula when they are completed next year.”
School Name | Project | Funding |
St Joseph’s School | Outdoor Sensory and Education Area | $8,000 |
Flinders Christian Community College | The Joshua Centre – Special Purpose Unit for students with Autism Spectrum Disorder | $20,000 |
Our Lady of Fatima Primary School | STEM Room Project | $10,000 |
Eastbourne Primary School | Calmer Outdoor Setting for Lunch and Gatherings | $7,000 |
Mornington Secondary College | Year 7 Locker Bay | $20,000 |
Peninsula Specialist College | Indigenous Raingarden and Drain Restoration Project | $7,000 |
Baxter Primary School | Air-conditioning in new building | $7,000 |
Tyabb Railway Station Primary School | Refurbishment of the School Library | $15,000 |
Crib Point Primary School | Junior School Laptops | $6,000 |
Sorrento Primary School | Outdoor Learning and Environmental Play | $8,000 |
Somerville Rise Primary School | Shade Sails installation | $20,000 |
Mornington Special Development School | Social and community based improvements | $15,500 |
Wallaroo Primary School | Wallaroo Primary School’s ‘Healthy Eats’ Program | $20,000 |
Benton Junior College | Shade Sails installation | $15,000 |
Mornington Park Primary School | Sensory Playground/Kitchen Garden | $12,500 |
Advance College of Education | Head In The Right Direction
Program |
$9,000 |